Event Start time: | 7:00pm |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Introduce work | McGerty: Britannia Waltz | 1 | Martin Budgett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:01pm | Introduce work | Strauss: Blue Danube Waltz | 1 | Martin Budgett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:02pm | Introduce work | 1 | Martin Budgett | Haydn Minuet from Symphony no 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:03pm | Introduce work | 1 | Martin Budgett | Rallinshaw Underley Waltz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:04pm | Introduce work | 1 | Martin Budgett | Strauss Cuckoo Polka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 5 minutes; Finish time: 7:05pm |